| Competition | Date | Day | Home | Away | Venue | |||
|---|---|---|---|---|---|---|---|---|
| Bath Eights | 6/9/2025 | Saturday 08.00hrs | Reading Men | Winners | Cheltenham Women | Odd Down, Bath | ||
| 7/9/2025 | Sunday | v | ||||||
| 13/9/2025 | Saturday 14.00hrs | v | ||||||
| 14/9/2025 | Sunday | v | ||||||
| Friendly | 20/9/2025 | Saturday 14.00hrs | Bath University | 9:11 (OT) | Bath | Medical Centre Pitch, Bath Uni | ||
| 21/9/2025 | Sunday | v | ||||||
| SW Local League | 27/9/2025 | Saturday 14.00hrs | Cardiff | 13:3 | Bath | St Cyres Sch, Penarth | ||
| 28/9/2025 | Sunday | v | ||||||
| SW Local League | 4/10/2025 | Saturday 14.00hrs | Cheltenham A | 2:14 | Bath | Cheltenham Civil Service Club | ||
| SWLA League | 5/10/25 | Sunday 11.00hrs | Bath | 18:9 | Cardiff Harlequins | Odd Down | ||
| John Harrop Cup | 11/10/2025 | Saturday 14.00hrs | Bath | v | Bath Uni | Odd Down, Bath | ||
| 12/10/2025 | Sunday | v | ||||||
| SEMLA D2 | 18/10/2025 | Saturday 14.00hrs | Oxford City | v | Bath | Oxford | ||
| 19/10/2025 | Sunday | v | ||||||
| SW Local League | 25/10/2025 | Saturday 14.00hrs | Bath | v | Bristol | Odd Down, Bath | ||
| 26/10/2025 | Sunday | v | ||||||
| SEMLA D2 | 1/11/2025 | Saturday 14.00hrs | Raptors | v | Bath | |||
| 2/11/2025 | Sunday | v | ||||||
| SEMLA D2 | 8/11/2025 | Saturday 14.00hrs | Bath | v | Welwyn | Odd Down, Bath | ||
| 9/11/2025 | Sunday | v | ||||||
| SEMLA D2 | 15/11/2025 | Saturday 14.00hrs | Camden 3 | v | Bath | |||
| 16/11/2025 | Sunday | v | ||||||
| SW Local League | 22/11/2025 | Saturday 14.00hrs | Bristol | v | Bath | Bristol Civil Service Club | ||
| 23/11/2025 | Sunday | v | ||||||
| SEMLA D2 | 29/11/2025 | Saturday 14.00hrs | Hillcroft 2 | v | Bath | |||
| 30/11/2025 | Sunday | v | ||||||
| SW Local League | 6/12/2025 | Saturday 14.00hrs | Bath | v | Cheltenham A | Odd Down, Bath | ||
| 7/12/2025 | Sunday | v | ||||||
| SEMLA D2 | 13/12/2025 | Saturday 14.00hrs | Bath | v | Hillcroft 2 | Odd Down, Bath | ||
| 14/12/2025 | Sunday | v | ||||||
| 20/12/2025 | Saturday | v | ||||||
| 21/12/2025 | Sunday | v | ||||||
| Xmas Day | 25/12/2025 | Thursday | ||||||
| Boxing day | 26/12/2025 | Friday | ||||||
| Xmas Break | 27/12/2025 | Saturday 14.00hrs | v | |||||
| Xmas Break | 28/12/2025 | Sunday | v | |||||
| New Year | 3/1/2026 | Saturday 14.00hrs | v | |||||
| 4/1/2026 | Sunday | v | ||||||
| 10/1/2026 | Saturday | v | ||||||
| 11/1/2026 | Sunday | v | ||||||
| SW Local League | 17/1/2026 | Saturday 14.00hrs | Bath | v | Cardiff | Odd Down, Bath | ||
| 18/1/2026 | Sunday | v | ||||||
| 24/1/2025 | Saturday | v | ||||||
| 25/1/2026 | Sunday | v | ||||||
| SEMLA D2 | 31/1/2026 | Saturday 14.00hrs | Bath | v | Oxford City | Odd Down, Bath | ||
| 1/2/2026 | Sunday | v | ||||||
| SEMLA D2 | 7/2/2026 | Saturday 14.00hrs | Bath | v | Raptors | Odd Down, Bath | ||
| 8/2/2026 | Sunday | v | ||||||
| 14/2/2026 | Saturday | |||||||
| 15/2/2026 | Sunday | |||||||
| SEMLA D2 | 21/2/2026 | Saturday 14.00hrs | Welwyn | v | Bath | |||
| 22/2/2026 | Sunday | v | ||||||
| SEMLA D2 | 28/2/2026 | Saturday 14.00hrs | Bath | v | Camden 3 | Odd Down, Bath | ||
| 1/3/2026 | Sunday | v | ||||||
| 7/3/2026 | Saturday | v | ||||||
| 8/3/2026 | Sunday | v | ||||||
| Flags Rd 1 | 14/3/2026 | Saturday 10.00hrs | Triangular | v | Triangular | Odd Down, Bath | ||
| 15/3/2026 | Sunday | v | ||||||
| 21/3/2026 | Saturday | v | ||||||
| 22/3/2026 | Sunday | v | ||||||
| Flags Semi | 28/3/2026 | Saturday 14.00hrs | TBC | v | TBC | TBC | ||
| 29/3/2026 | Sunday | v | ||||||
| Good Friday | 3/4/2026 | Friday | ||||||
| Easter Weekend | 4/4/2026 | Saturday | v | |||||
| Easter Weekend | 5/4/2026 | Sunday | v | |||||
| Easter Monday | 6/4/2025 | Monday | ||||||
| 11/4/2026 | Saturday | v | ||||||
| 12/4/2026 | Sunday | v | ||||||
| 18/4/2026 | Saturday | v | ||||||
| 19/4/2026 | Sunday | v | ||||||
| Flags Finals | 25/4/2026 | Saturday 10.00hrs | TBC | v | TBC | Surrey Sports Ground, Guildford | ||
| 26/4/2026 | Sunday | v | ||||||
