Season 2022 – 2023 Top scorers
| First Name | Surname | League Goals | League Assists | Flags and Cup Goals | Flags and Cup Assists | Total goals | Total Assists | |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke | Wilmot | 37 | 20 | 1 | 1 | 38 | 21 |
| 2 | Mike | Carey | 21 | 27 | 0 | 2 | 21 | 29 |
| 3 | Simon | Griffiths | 20 | 8 | 0 | 2 | 20 | 10 |
| 4 | Alex | George | 10 | 11 | 0 | 1 | 10 | 12 |
| 5 | Gareth | Davies | 10 | 1 | 0 | 0 | 10 | 1 |
| 6 | Toké | Akinseye | 6 | 15 | 0 | 0 | 6 | 15 |
| 7 | Nik | Roberts | 6 | 4 | 2 | 0 | 8 | 4 |
| 8 | James | Goldsmith | 6 | 0 | 0 | 0 | 6 | 0 |
| 9 | Alex | Taylor | 5 | 5 | 0 | 0 | 5 | 5 |
| 10 | Finn | Webster | 4 | 8 | 0 | 0 | 4 | 8 |
| 11 | Jack | O'Mahoney | 4 | 4 | 0 | 0 | 4 | 4 |
| 12 | Alex | Bird | 4 | 2 | 0 | 0 | 4 | 2 |
| 13 | Ollie | Viant | 2 | 2 | 0 | 0 | 2 | 2 |
| 14 | Neil | Anthony | 2 | 1 | 0 | 0 | 2 | 1 |
| 15 | Nick | Hind | 1 | 1 | 0 | 1 | 1 | 2 |
| 16 | Sam | Kettle | 0 | 3 | 0 | 0 | 0 | 3 |
| 17 | Tim | Stainthorpe | 0 | 3 | 0 | 0 | 0 | 3 |
| 18 | James | Runge | 0 | 3 | 0 | 0 | 0 | 3 |
| 19 | Laurence | Dawson-Smith | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Lloyd | Butler | 0 | 0 | 3 | 0 | 3 | 0 |
| 21 | Akito | Jacques | 0 | 0 | 1 | 0 | 1 | 0 |
